Trump GOP Reaps The Whirlwind On Its Abortion Absolutism

"the [Democratic] party’s nominating convention in Chicago will come too late to make their deadlines.”

WTF Dems? Those deadlines aren’t new. How did you manage to schedule your convention too late?

8 Likes

Maybe not great using a photo of Mango Messiah flashing his KKKult gang-signs for the lead article?

20 Likes

So when did Obama lose his legs and regain his dark hair? :smiley:

This state dinner photo, with the strategically placed presidential photo of Obama, is on the front page of the NYT this morning.

20 Likes

Fascist Faux News, we don’t call them fascists for nothing.

10 Likes

“Republican Secretaries of State in Ohio and Alabama have told Democrats that their presidential ticket might not qualify for their ballots, warning that the party’s nominating convention in Chicago will come too late to make their deadlines.”

Didn’t Colorado get slapped down by SCOTUS for using state law to remove a candidate from a federal election?

35 Likes

Also the dude on the right in that photo looks none too happy about the way things are going.

6 Likes

I don’t know . . . In our clowder, that might be the “please pet my belly so that I can strop my nails on your hand” look. “And don’t bleed on the chocolate.”

8 Likes

Phantom of the Op-purr-a?

56 Likes

20240411_Arizona_Ban

35 Likes

“Fascists for nothing”
And your clicks for free.

48 Likes

Love the Lincoln project ad.

77 Likes

HA! Funny you mention that, because I just commented elsewhere that in another photo his face screams “KKKLOWN!”

4 Likes

31 Likes

They didn’t have cowboy hags back then, that’s how old we are talking about.

5 Likes

There’s nothing as wonderful as a former feral who loves belleh rubs. My black cat (a short-hair) also turned in his feral card, though it took years, and he can’t get enough of the belly pets these days.

22 Likes

I want my, I want my, I want my democracy.

33 Likes

Here is county by county population data for Pennsylvania. Of the 67 counties, most of the “blue” population lives in the highest populated counties, including the Philly suburban “ring” counties of Bucks, Montgomery, Chester and Delaware. In SE PA, we have more population in individual municipalities than in most of the lesser-populated counties.

|1|Philadelphia County|1,593,208|
|2|Allegheny County|1,245,310|
|3|Montgomery County|856,399|
|4|Bucks County|645,163|
|5|Delaware County|575,312|
|6|Lancaster County|553,202|
|7|Chester County|536,474|
|8|York County|457,051|
|9|Berks County|428,483|
|10|Lehigh County|374,110|
|11|Westmoreland County|354,414|
|12|Luzerne County|325,396|
|13|Northampton County|314,299|
|14|Dauphin County|286,108|
|15|Erie County|270,495|
|16|Cumberland County|261,269|
|17|Lackawanna County|215,672|
|18|Washington County|209,631|
|19|Butler County|194,562|
|20|Monroe County|168,128|
|21|Beaver County|167,629|
|22|Centre County|158,665|
|23|Franklin County|156,084|
|24|Lebanon County|143,258|
|25|Schuylkill County|143,201|
|26|Cambria County|133,263|
|27|Fayette County|128,417|
|28|Blair County|122,640|
|29|Lycoming County|114,022|
|30|Mercer County|110,600|
|31|Adams County|104,604|
|32|Northumberland County|91,340|
|33|Lawrence County|85,907|
|34|Crawford County|83,876|
|35|Indiana County|83,394|
|36|Clearfield County|79,707|
|37|Somerset County|73,802|
|38|Armstrong County|65,538|
|39|Carbon County|65,018|
|40|Columbia County|64,924|
|41|Bradford County|60,159|
|42|Pike County|58,996|
|43|Wayne County|51,227|
|44|Venango County|50,475|
|45|Bedford County|47,613|
|46|Mifflin County|46,146|
|47|Perry County|45,941|
|48|Jefferson County|44,326|
|49|Huntingdon County|44,123|
|50|Union County|42,908|
|51|Tioga County|41,186|
|52|McKean County|40,459|
|53|Snyder County|39,797|
|54|Susquehanna County|38,540|
|55|Warren County|38,492|
|56|Clinton County|37,860|
|57|Clarion County|37,489|
|58|Greene County|35,781|
|59|Elk County|30,886|
|60|Wyoming County|26,219|
|61|Juniata County|23,535|
|62|Montour County|18,165|
|63|Potter County|16,390|
|64|Fulton County|14,545|
|65|Forest County|6,959|
|66|Sullivan County|5,880|
|67|Cameron County|4,536|
|United States Census Bureau. B01001 SEX BY AGE, 2022 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 7 December 2023. http://www.census.gov/.|

10 Likes

Who can deny that these are the superior people who should be running everything?

eyeroll-ringo

14 Likes

The man doesn’t even have consensus between the left side of his brain and the right side.

And Fox News I hate to point out the obvious but people tend to be upset when women die in pregnancy. Where’s your reporting on support groups for recent widowers? Oh you just think that grandma is going to step in and take care of everything?

34 Likes

Personally, I call them Fascist Fux News.

5 Likes
Comments are now Members-Only
Join the discussion Free options available