Discussion: McConnell On ACA Attack: Not Wasting Time On Repeal With ‘No Chance’ Of Passing

Month …number of votes … running total
January 2011[60] … 1… 1
February 2011[60] … 10 …11
March 2011[60] …1 … 12
April 2011[60] …4 … 16
May 2011[60] …3 … 19
August 2011[60]…1 … 20
October 2011[60] …1 … 21
November 2011[60] …1 … 22
December 2011[60] 2 … 24
February 2012[60] 2 … 26
March 2012[60] 2 … 28
April 2012[60] 1 … 29
May 2012[60] 1 … 30
June 2012[60] 2 …32
July 2012[60] 1 …33
December 2012[60] 1 …34
January 2013[60] 1 …35
March 2013[60] 1 …36
May 2013[60] 1 …37
July 2013[60] 2 …39
August 2013[60] 1 …40
September 2013[60] 5 … 45
October 2013[60] 1 …46
November 2013[60] 1 …47
January 2014[60] 2 …49
March 2014[60] 5 …54

The Tuesday, February 2, 2016 vote, with a tally of 241–186, was the 63rd attempt by the House. [61]

After the July 27, 2017 vote on the Health Care Freedom Act, Newsweek “found at least 70 Republican-led attempts to repeal, modify or otherwise curb the Affordable Care Act since its inception as law on March 23, 2010.” [62]

Gotta hand it to ol’ Mitch … it’s finally sunk in ? ? …